S.A. ENGINEERING COLLEGE
DEPARTMENT OF COMPUTER APPLICATIONS
2019-2022
Details of Guest Lectures and Workshops
Guest Lectures: 2019-2020 (Odd)
S.NO | Date | Dept & Year | Title | Resource Person |
---|---|---|---|---|
1 | 04.02.2020 | MCA & II YR | Software Project Management | Mr. B. Saiprasad, Senior Manager, CTS, Chennai |
Guest Lectures: 2019-2020 (Even)
S.NO | Date | Dept & Year | Title | Resource Person |
---|---|---|---|---|
1 | 26.07.19 | MCA & III YR | Cloud Computing | Mr. Prabhakaran Ponnusamy, Cloud Architect, 8K Miles Software Services Ltd, Chennai |
2022-PLACED STUDENTS
SNO | NAME OF THE STUDENT | COMPANY PLACED | DESIGNATION | SAL(PA) |
---|---|---|---|---|
1 | MANMARAN | ASPIRE SYSTEM | TRAINEE ENGINEER | 3.6 L |
2 | MAGESH R | CTS GENC | SOFTWARE ENGINEER | 4 L |
3 | VIGNESH M | TCS | SOFTWARE DEVELOPER | 3.36 L |
4 | PRABHAKARAN R | WEBILESK | DEVELOPER | 1.8 L |
5 | PURUSOTHAMAN C | WEBNET INDIA | NETWORKING | 1.2 L |
6 | JAIGANESH P | WEBNET INDIA | NETWORKING | 1.2 L |
7 | BALAMURUGAN | ATOS SYNTEI | DEVELOPER | 3.4 L |
8 | SIYA BHARATH | SUTHERLAND | ASSOCIATE | 2.5 L PA |
9 | MUKESH KUMAR | SUTHERLAND | ASSOCIATE | 2.2 L PA |
10 | PURUSOTHAMAN | SUTHERLAND | ASSOCIATE | 2.2 L PA |
11 | KANSHKA | SUTHERLAND | ASSOCIATE | 2.2 L PA |
12 | PAVITHRA | SUTHERLAND | ASSOCIATE | 2.2 L PA |
13 | RAMYA | SUTHERLAND | ASSOCIATE | 2.2 L PA |
14 | SIYA | SUTHERLAND | ASSOCIATE | 2.2 L PA |
15 | JANAPRYA | SUTHERLAND | ASSOCIATE | 2.2 L PA |
16 | VIGNESH | SUTHERLAND | ASSOCIATE | 2.2 L PA |
17 | GRIDHARM | GENOME INTERNATIONAL INDIA PVT.LTD | DEVELOPER | 2.8 L |
18 | KANSHKA | SIGHT SPECTRUM | SOFTWARE DEVELOPER | 1.4 L |
19 | RAMA DEVI | SIGHT SPECTRUM | SOFTWARE DEVELOPER | 1.4 L |
20 | RAMAYA | SIGHT SPECTRUM | SOFTWARE DEVELOPER | 1.4 L |
21 | HEMAMALINI RAJENDRAM | CYBERBOTS ROBO | GRADUATE ENGINEER | 2.4 L |
22 | DHLIPKUMAR | HR-ROBOTIX LEARNING SOLUTIONS PVT.LTD | JAVA DEVELOPER | 1.8 L |
23 | LOGESH V | HR-ROBOTIX LEARNING SOLUTIONS PVT.LTD | JAVASCRIPT DEVELOPER | 1.8 L |
24 | YOGESHWARAN | TEAMPRO | SOFTWARE DEVELOPER | 3 L |
25 | VIGNESH | TEAMPRO | SOFTWARE DEVELOPER | 3 L |
26 | NAVIN KUMAR | V2E TECHNOLOGIES | SOFTWARE DEVELOPER | 1.5 L |
27 | SAIRA RAFFI M | GENXLEAD | TRAINEE SOFTWARE ENGINEER | 2 L |
28 | BHARANI K | OMEGA HEALTHCARE | AR CALLER ASSOCIATE | 2.16 L |
29 | JOSHWIN RAJ | OMEGA HEALTHCARE | AR CALLER ASSOCIATE | 2.16 L |
30 | AKASH L | OMEGA HEALTHCARE | AR CALLER ASSOCIATE | 2.16 L |
31 | JAIGANESH P | OMEGA HEALTHCARE | AR CALLER ASSOCIATE | 2.16 L |
32 | NAVEEN KUMAR | TEVATEL | JUNIOR SOFTWARE DEVELOPER | 1.8 L |
33 | SANTHOSH KUMAR | TEVATEL | JUNIOR SOFTWARE DEVELOPER | 1.8 L |
34 | SAIRA RAFFI | TEVATEL | JUNIOR SOFTWARE DEVELOPER | 1.8 L |
35 | DINESH KUMAR P | TEVATEL | JUNIOR SOFTWARE DEVELOPER | 1.8 L |
36 | RAGAVAN | TEVATEL | JUNIOR SOFTWARE DEVELOPER | 1.8 L |
37 | JAIGANESH P | CSS CORP | TECHNICAL SUPPORT | 3.75 L |
38 | NAJREEN NISHA | SIGHT SPECTRUM | SOFTWARE DEVELOPER | 1.4 L |
2021 Placed Students
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY PLACED | DESIGNATION | SALARY |
---|---|---|---|---|---|
1 | 111918621304 | ASWATHY S | ASPIRE SYSTEMS | TRAINEE – ENGINEER SOFTWARE | 3.6 L |
2 | 111918621321 | KRITHIKA D | RAPID DATA | ENGINEER INTERN SOFTWARE | 2 L |
3 | 111918621337 | RAGHUL K | RAPID DATA | ENGINEER INTERN SOFTWARE | 2 L |
4 | 111918621318 | KALAIYARASI. T | TCS | TRAINEE | 3.53 L |
5 | 111918621302 | ANILA. A | SUTHERLAND - NON VOICE | ASSOCIATE | 2 L |
6 | 111918621332 | NAGA BHARGAVI. A | SUTHERLAND - NON VOICE | ASSOCIATE | 2 L |
7 | 111918621334 | NAVIN. V | SUTHERLAND - NON VOICE | ASSOCIATE | 2 L |
8 | 111918621350 | VASEEM. S | SUTHERLAND - NON VOICE | ASSOCIATE | 2 L |
9 | 111918621356 | YUVARAJ. S | SUTHERLAND - NON VOICE | ASSOCIATE | 2 L |
10 | 111918621316 | JOSEPH SPURGEON. V | PEARL CONSULTING | SOFTWARE ENGINEER | 1.2 L |
11 | 111918621306 | BADRINARAYANAN T | INNOVA SOLUTIONS PRIVATE LIMITED | TRAINEE | 3 L |
12 | 111918621302 | ANILA A | INFOSYS | SYSTEM ENGINEER | 3.6 L |
13 | 111918621332 | NAGA BHARGAVI A | INFOSYS | SYSTEM ENGINEER | 3.6 L |
14 | 111918621351 | VIGNESH M | AYAN INFOTECH | TRAINEE SOFTWARE ENGINEER | 2.52 L |
15 | 111918621340 | SANJAY V | HCL | SOFTWARE DEVELOPER | 2.34 L |
16 | 111918621308 | DEEPAKVEERAIAH M | INTELLECT | SYSTEM TRAINEE | 3.5 L |
17 | 111918621334 | NAVIN V | INTELLECT | SYSTEM TRAINEE | 3.5 L |
18 | 111918621346 | SHEETAL S | CTS | PROGRAMMER ANALYST TRAINEE | 4.1 L |
19 | 111918621319 | KAVIPRIYA S | BLIND MATRIX | SOFTWARE DEVELOPER | 1.35 L |
20 | 111918621349 | SURESH KUMAR V | NORTHERN LIGHTS | PROGRAMMER | 1.8 L |
21 | 111918621341 | SANTHANA LAKSHMI R | TRIGENT | TRANSACTION PROCESSING REPRESENTATIVE | 1.55 L |
22 | 111918621343 | SATHISH KUMAR G | ITERON | SOFTWARE ENGINEER TRAINEE | 1.2 L |
23 | 111918621352 | VIGNESHWAR S | UNIPRO TECH SOLUTIONS (P) LTD | SOFTWARE DEVELOPER - TRAINEE | 1.44 L |
24 | 111918621348 | SOUVENDAR GOUNDER D | WEBILESK | TRAINEE | 1.2 L |
25 | 111918621301 | ABIRAMI V | THANGAM FOUNDATIONS | TRAINEE | 1.44 L |
26 | 111918621307 | BHOOPATHI K B | VITECH SYSTEMS ASIA | TRAINEE | 1.8 L |
27 | 111918621318 | KALAIYARASI T | TCS | ASSISTANT SYSTEM ENGINEER TRAINEE | 3.5 L |
28 | 111918621321 | KRITHIKA D | EBIXTECHNOLOGIES | TRAINEE | 3.04 L |
29 | 111918621328 | MOHANA PRIYA K | YALAMANCHILI | TRAINEE | 1.57 L |
30 | 111918621330 | MOUNIKA B | L - CUBE INNOVATIONS PVT LTD | SOFTWARE ENGINEER TRAINEE | 3 L |
31 | 111918621313 | HARINIDEVISRI. K | NIELSENIQ | DATA PROCESSING ANALYST | 3.6 L |
2020 MCA Placed Students
S.NO | REGISTER NO | NAME OF THE STUDENT | COMPANY PLACED | DESIGNATION | SALARY |
---|---|---|---|---|---|
1 | 111917621302 | B. BALAMURUGAN | DIGITALTRACK SOLUTIONS PRIVATE LIMITED | TRAINEE | 1.2 K |
2 | 111917621306 | R.DURGA | W2BI | TRAINEE | 3 L |
3 | 111917621307 | R.I.DURGA DEVI | INFOSYS | SYSTEMS ENGINEER | 3.5 L |
4 | 111917621308 | T.GOMATHI | EXCRIN | TRAINEE | 1.8 L |
5 | 111917621309 | S.GOPALAKRISHNAN | WEBILESK | TRAINEE | 60 K |
6 | 111917621312 | B.KIRUTHIKA | WEBILESK | TRAINEE | 60 K |
7 | 111917621319 | A.PONNUDURAI | DIGITALTRACK SOLUTIONS PRIVATE LIMITED | TRAINEE | 1.2 K |
8 | 111917621321 | K. RADHA LAKSHMI | INFOSYS | SYSTEMS ENGINEER | 3.5 L |
9 | 111917621323 | R.SANTHOSH KUMAR | DIGITALTRACK SOLUTIONS PRIVATE LIMITED | TRAINEE | 1.2 K |
10 | 111917621331 | R.SURYA PRAKASH | KAAVIAN SYSTEMS | GRADUATE TRAINEE | 2.4 L |
11 | 111917621321 | K. RADHA LAKSHMI | KUMARAN SYSTEMS | TRAINEE PROGRAMMER | 3.25 L |
12 | 111917621331 | R.SURYA PRAKASH | QSPIDER | TRAINEE | 1.5 L |
13 | 111917621318 | PARCHURI NAVEEN KUMAR | SIE BRAINS | TRAINEE | 9 L |
14 | 111917621330 | S.SURESH | WEBILESK | TRAINEE | 84 K |
Placement Activities (2018-2019)
S.NO | REGISTER NUMBER | NAME | COMPANY NAME |
---|---|---|---|
1 | 111916621358 | SINGAM RUSHANTHI | ACHINTYA TRADERS |
2 | 111916621354 | SHANMUGA PRIYA.M | ATOS SYNTEL |
3 | 111916621362 | SOWNDARYA.S | ATOS SYNTEL |
4 | 111916621303 | ASWATHI CHANDRAN | EXCRIN THIN LABS |
5 | 111916621309 | DANIEL.A | EXCRIN THIN LABS |
6 | 111916621347 | REVANTH.R.S | EXCRIN THIN LABS |
7 | 111916621313 | DIVYA N | GAVS TECHNOLOGIES |
8 | 111916621324 | KEERTHANA .U | GAVS TECHNOLOGIES |
9 | 111916621328 | MANJULA.R | GGR ENTERPRISES |
10 | 111916621303 | AJITH KUMAR .N | INFOSYS |
11 | 111916621356 | SHARMILEE. D | INFOSYS |
12 | 111916621360 | SONIA.B | INFOSYS |
13 | 111916621302 | AISHWARYA.D | INTERNATIONAL PRESS AND MEDIA ASSOCIATION |
14 | 111916621305 | SUGASINI.V | JVK TT SERVICES |
15 | 111916621320 | JOTHILAKSHMI.S | MSC TECHNOLOGIES |
16 | 111916621343 | RAGHUL.S | MSC TECHNOLOGIES |
17 | 111916621345 | RAMYA KRISHNA R | MSC TECHNOLOGIES |
18 | 111916621340 | PARTHIBAN.T | MUKESH INFOSERVE |
19 | 111916621353 | SANGEETHA.T | NIVIN LEATHERS |
20 | 111916621308 | CHARLET NANCY.E | QSPIDER |
21 | 111916621313 | DIVYA N | QSPIDER |
22 | 111916621346 | RASIKA.R | QSPIDER |
23 | 111916621341 | PRATHEEP RAJA.D | SATVAT INFOSOL PVT. LTD |
24 | 111916621351 | SAKTHIVEL.C | SATVAT INFOSOL PVT. LTD |
25 | 111916621318 | INDHU.N | SIAM COMPUTING |
26 | 111916621313 | DIVYA N | SUTHERLAND |
27 | 111916621338 | NIVEDHA.V | SUTHERLAND |
28 | 111916621357 | SHINICA RAJASUNDARI.C | SUTHERLAND |
29 | 111916621368 | SUSITHRA.M | SUTHERLAND |
30 | 111916621334 | NANDHINI.C | SUTHERLAND NON-VOICE |
31 | 111916621354 | SHANMUGA PRIYA.M | SUTHERLAND NON-VOICE |
32 | 111916621307 | BHUVANESHWARI.D | SUTHERLAND NON-VOICE |
33 | 111916621312 | DHIVYA.S | SUTHERLAND NON-VOICE |
34 | 111916621320 | JOTHILAKSHMI.S | SUTHERLAND NON-VOICE |
35 | 111916621330 | MANVIZHI.S | SUTHERLAND NON-VOICE |
36 | 111916621335 | NANDHINI.K | SUTHERLAND NON-VOICE |
37 | 111916621348 | RUBINI.V | SUTHERLAND NON-VOICE |
38 | 111916621349 | RUPAVIDHYA.K | SUTHERLAND NON-VOICE |
39 | 111916621362 | SOWNDARAYA.S | SUTHERLAND NON-VOICE |
40 | 111916621327 | MANJAMADHA.P | TCS |
41 | 111916621336 | NANDHINI.M | TCS |
42 | 111916621321 | KAMILA.M.K | VEE TECHNOLOGIES |
43 | 111916621324 | KEERTHANA.U | VEE TECHNOLOGIES |
44 | 111916621334 | NANDHINI.C | VEE TECHNOLOGIES |
45 | 111916621349 | RUPAVIDHYA.K | VEE TECHNOLOGIES |
46 | 111916621359 | SIVAKUMAR.E | VEE TECHNOLOGIES |
47 | 111916621363 | SOWNDHARAYA.P | WEBILESK INFOTECH |
48 | 111916621304 | ARUN.K | ZCODIA TECHNOLOGIES |
Comments
Post a Comment